2010 Draft Tek Big Board - First Cut
Most Recent Update: May 25, 2009
The Big Board consists of College Seniors, as well as high ranking Junior's and eligible Sophomores who have declared for the draft. In the past, Draft Tek did not evaluate or rank players. Our Big Board was developed from a blend of player lists from several reputable sources; including NFLDraftScout.com, Pro Football Weekly and a few others. Although we will continue to utilize these sources for 2010, we've grown to the point that Drafttek will evaluate and adjust based on in-house criteria. The player rankings are a driver in Draft Tek's simulation output - the Consensus Mock by our staff and user produced models from the Online Simulator.
Player designations
Unlike many scouting websites on the net, Drafttek uses a more refined method to the classification of players with respect to their prospective roles on the NFL level. On the defensive side, line and edge players are identified according to fit within a 4-3 or 3-4 base defense. Some players may have roles in both systems and are listed with dual classifications. On the offense, the RB's and WR's have been subcategorized.
RB Sub-Groups
1) RBC - a "change of pace" RB. A smaller shiftier player not suited for a full load of carries
2) RBF - a "feature" RB. Any RB who is not an RBC will fall into this group
WR Sub-Groups:
1) WRS - smaller, speedy WRs will have narrowly defined NFL roles
2) WRP - tall WRs: TD targets & chain movers
3) WRF - a "feature" WR: Any WR who is not a WRS or WRP falls here
Underclassmen
Players marked with an asterisk (*) are underclassmen who appear to possess the skills to declare for early eligibility.
Contact Longball at Cowboys@Drafttek.com for questions and comments on the BB.
The Big Board consists of College Seniors, as well as high ranking Junior's and eligible Sophomores who have declared for the draft. In the past, Draft Tek did not evaluate or rank players. Our Big Board was developed from a blend of player lists from several reputable sources; including NFLDraftScout.com, Pro Football Weekly and a few others. Although we will continue to utilize these sources for 2010, we've grown to the point that Drafttek will evaluate and adjust based on in-house criteria. The player rankings are a driver in Draft Tek's simulation output - the Consensus Mock by our staff and user produced models from the Online Simulator.
Player designations
Unlike many scouting websites on the net, Drafttek uses a more refined method to the classification of players with respect to their prospective roles on the NFL level. On the defensive side, line and edge players are identified according to fit within a 4-3 or 3-4 base defense. Some players may have roles in both systems and are listed with dual classifications. On the offense, the RB's and WR's have been subcategorized.
RB Sub-Groups
1) RBC - a "change of pace" RB. A smaller shiftier player not suited for a full load of carries
2) RBF - a "feature" RB. Any RB who is not an RBC will fall into this group
WR Sub-Groups:
1) WRS - smaller, speedy WRs will have narrowly defined NFL roles
2) WRP - tall WRs: TD targets & chain movers
3) WRF - a "feature" WR: Any WR who is not a WRS or WRP falls here
Underclassmen
Players marked with an asterisk (*) are underclassmen who appear to possess the skills to declare for early eligibility.
Contact Longball at Cowboys@Drafttek.com for questions and comments on the BB.
| Rank | Player | College | Position1 | Position2 | Position3 |
| 1 | Gabe Carimi | Wisconsin | OT | ||
| 2 | Jake Locker | Washington | QB | ||
| 3 | Marvin Austin | North Carolina | DT43 | DT34 | |
| 4 | Patrick Peterson | LSU | CB | ||
| 5 | Cameron Heyward | Ohio State | DE34 | DE43 | DT43 |
| 6 | Prince Amukamara | Nebraska | CB | ||
| 7 | Adrian Clayborn | Iowa | DE43 | DE34 | |
| 8 | Marcell Dareus | Alabama | DE43 | ||
| 9 | Julio Jones | Alabama | WRF | ||
| 10 | Bruce Carter | North Carolina | OLB43 | ||
| 11 | Robert Quinn | North Carolina | DE43 | OLB34 | |
| 12 | Andrew Luck | Stanford | QB | ||
| 13 | Allen Bailey | Miami | DE43 | DE34 | |
| 14 | A.J. Green | Georgia | WRF | ||
| 15 | Von Miller | Texas A&M | OLB43 | OLB34 | |
| 16 | Jared Crick | Nebraska | DE34 | ||
| 17 | Mark Ingram | Alabama | RBF | ||
| 18 | Greg Romeus | Pittsburgh | DE43 | ||
| 19 | Stephen Paea | Oregon State | DT43 | DT34 | |
| 20 | DeAndre McDaniel | Clemson | SS | FS | |
| 21 | Mike Pouncey | Florida | OC | OG | |
| 22 | Nate Solder | Colorado | OT | ||
| 23 | Jerrell Powe | Mississippi | DT34 | ||
| 24 | Greg Jones | Michigan State | ILB | ||
| 25 | Deunta Williams | North Carolina | FS | SS | |
| 26 | Michael Floyd | Notre Dame | WRF | ||
| 27 | Stephen Schilling | Michigan | OG | ||
| 28 | Jeff Demps | Florida | RBC | ||
| 29 | Ryan Mallet | Arkansas | QB | ||
| 30 | Anthony Castonzo | Boston College | OT | ||
| 31 | Ras-I Dowling | Virginia | FS | CB | |
| 32 | Rodney Hudson | Florida State | OG | ||
| 33 | Ryan Williams | Virginia Tech | RBF | ||
| 34 | Sam Acho | Texas | DE43 | OLB34 | |
| 35 | Kendric Burney | North Carolina | CB | ||
| 36 | Kristofer O'Dowd | USC | OC | OG | |
| 37 | Quan Sturdivant | North Carolina | OLB43 | ||
| 38 | Evan Royster | Penn State | RBF | ||
| 39 | Noel Devine | West Virginia | RBC | ||
| 40 | Christian Ponder | Florida State | QB | ||
| 41 | Aaron Williams | Texas | CB | ||
| 42 | Orlando Franklin | Miami | OT | OG | |
| 43 | Don'ta Hightower | Alabama | ILB | ||
| 44 | Daniel Thomas | Kansas State | RBF | ||
| 45 | Jeremy Beal | Oklahoma | DE43 | OLB34 | |
| 46 | Lee Ziemba | Auburn | OT | ||
| 47 | Kyle Rudolph | Notre Dame | TE | ||
| 48 | Curtis Brown | Texas | CB | ||
| 49 | Jason Pinkston | Pittsburgh | OG | ||
| 50 | Stefen Wisniewski | Penn State | OC | OG | |
| 51 | Matt Reynolds | BYU | OT | ||
| 52 | Jerrod Johnson | Texas A&M | QB | ||
| 53 | Weslye Saunders | South Carolina | TE | ||
| 54 | Drake Nevis | LSU | DT43 | ||
| 55 | Jarvis Jenkins | Clemson | DT43 | DE34 | |
| 56 | John Moffitt | Wisconsin | OG | ||
| 57 | Kendall Hunter | Oklahoma State | RBF | ||
| 58 | Ryan Kerrigan | Purdue | DE43 | ||
| 59 | DeMarco Murray | Oklahoma | RBF | ||
| 60 | Joseph Barksdale | LSU | OT | OG | |
| 61 | Jonathan Baldwin | Pittsburgh | WRF | ||
| 62 | Pat Devlin | Delaware | QB | ||
| 63 | Cliff Matthews | South Carolina | DE43 | ||
| 64 | Nate Irving | North Carolina State | ILB | ||
| 65 | Rahim Moore | UCLA | FS | ||
| 66 | Clint Boling | Georgia | OT | OG | |
| 67 | Terrence Toliver | LSU | WRF | ||
| 68 | Bejamin Ijalana | Villanova | OG | ||
| 69 | Marcus Gilchrist | Clemson | CB | ||
| 70 | Cameron Chism | Maryland | CB | ||
| 71 | Kelvin Sheppard | LSU | ILB | ||
| 72 | Greg Little | North Carolina | WRF | ||
| 73 | James Rodgers | Oregon State | WRS | ||
| 74 | Chris Galippo | USC | ILB | ||
| 75 | Austin Pettis | Boise State | WRF | ||
| 76 | Colby Whitlock | Texas | DT43 | ||
| 77 | Chris Culliver | South Carolina | FS | ||
| 78 | Phil Taylor | Baylor | DT34 | ||
| 79 | Jah Reid | Central Florida | OT | ||
| 80 | Kyle Hix | Texas | OT | ||
| 81 | Rashad Carmichael | Virginia Tech | CB | ||
| 82 | Josh Bynes | Auburn | ILB | ||
| 83 | Stanley Havili | USC | FB | ||
| 84 | Ahmad Black | Florida | FS | ||
| 85 | Zach Brown | North Carolina | OLB43 | ||
| 86 | Armon Binns | Cincinnati | WRF | ||
| 87 | Jaiquawn Jarrett | Temple | FS | ||
| 88 | Anthony Egbuniwe | Georgia Tech | DE43 | OLB34 | |
| 89 | Allen Bradford | USC | RBF | ||
| 90 | Jarriel King | South Carolina | OT | OG | |
| 91 | Christian Ballard | Iowa | DT43 | DE34 | |
| 92 | Jamie Harper | Clemson | RBF | ||
| 93 | Brooks Reed | Arizona | DE43 | ||
| 94 | Chase Minnifield | Virginia | CB | ||
| 95 | D.J. Williams | Arkansas | TE | ||
| 96 | Akeem Ayers | UCLA | OLB43 | OLB34 | |
| 97 | Luke Stocker | Tennessee | TE | ||
| 98 | Ricky Elmore | Arizona | DE43 | ||
| 99 | Jacquizz Rodgers | Oregon State | RBC | ||
| 100 | Nate Potter | Boise State | OT | ||
| 101 | Davon House | New Mexico | CB | ||
| 102 | Pierre Allen | Nebraska | DE43 | ||
| 103 | Jabaal Sheard | Pittsburgh | DE43 | ||
| 104 | Adrian Taylor | Oklahoma | DT43 | DE34 | |
| 105 | Rob McGill | Louisiana Tech | OT | ||
| 106 | Mike McNeill | Nebraska | TE | ||
| 107 | Justin Boren | Ohio State | OG | ||
| 108 | Kendrick Ellis | Hampton | DT34 | DT43 | |
| 109 | Graig Cooper | Miami | RBF | ||
| 110 | Charles Brown | North Carolina | CB | ||
| 111 | Brandon Harris | Miami | CB | ||
| 112 | Charles Clay | Tulsa | FB | ||
| 113 | Dernell McPhee | Mississippi State | DE43 | DE34 | |
| 114 | Ronald Johnson | USC | WRF | ||
| 115 | Travis Lewis | Oklahoma | OLB43 | ||
| 116 | Duke Ihenacho | San Jose State | SS | ||
| 117 | James Wilson | Florida | OG | ||
| 118 | Da'Quan Bowers | Clemson | DE43 | ||
| 119 | Ladi Ajiboye | South Carolina | DT43 | DE43 | |
| 120 | Craig Marshall | South Florida | DE43 | ||
| 121 | Michael Morgan | USC | OLB43 | ||
| 122 | K.J. Wright | Mississippi State | OLB34 | OLB43 | |
| 123 | Leonard Hankerson | Miami | WRF | ||
| 124 | Josh Oglesby | Wisconsin | OT | ||
| 125 | Chykie Brown | Texas | CB | ||
| 126 | Marcus Cannon | TCU | OT | OG | |
| 127 | Lawrence Wilson | Connecticut | OLB43 | ||
| 128 | Mike Brewster | Ohio State | OC | OG | |
| 129 | Case Keenum | Houston | QB | ||
| 130 | Colin Baxter | Arizona | OC | OG | |
| 131 | Owen Marecic | Stanford | FB | ||
| 132 | Derrell Johnson-Koulianos | Iowa | WRF | ||
| 133 | Derek Sherrod | Mississippi State | OT | ||
| 134 | Casey Matthews | Oregon | ILB | ||
| 135 | Derrick Locke | Kentucky | RBC | ||
| 136 | Mike Mohamed | California | OLB43 | ||
| 137 | Anthony Gray | Southern Miss | DT34 | DT43 | |
| 138 | Eddie Jones | Texas | DE43 | OLB34 | |
| 139 | Will Hill | Florida | FS | ||
| 140 | Da'Rel Scott | Maryland | RBF | ||
| 141 | Neiko Thorpe | Auburn | CB | ||
| 142 | Cameron Jordan | California | DE43 | DE34 | |
| 143 | Robert Sands | West Virginia | FS | SS | |
| 144 | Brandon Saine | Ohio State | RBF | ||
| 145 | Ryan McMahon | Florida State | OC | OG | |
| 146 | Bruce Miller | Central Florida | DE43 | OLB34 | |
| 147 | Quinton Carter | Oklahoma | FS | ||
| 148 | Blake DeChristopher | Virginia Tech | OT | OG | |
| 149 | Chris Jacobson | Pittsburgh | OG | ||
| 150 | Brandon Boykin | Georgia | CB |

