Big Board - Top 10 Positional Prospects - revised April 23 (FINAL!)
Many users have mentioned that sifting through the Big Board for players at a given position is cumbersome. To address these issues, for 2009 Draft Tek provides the top 10 players at each position.
The "Rank" corresponds to the overall rank on the most current Big Board, and is revised concurrent to the BB.
The "Rank" corresponds to the overall rank on the most current Big Board, and is revised concurrent to the BB.
| Rank |
|
School |
| 5 | Matthew Stafford | Georgia |
| 6 | Mark Sanchez | USC |
| 27 | Josh Freeman | Kansas St |
| 69 | Pat White | West Virginia |
| 89 | Stephen McGee | Texas A&M |
| 108 | Rhett Bomar | Sam Houston St |
| 136 | Nate Davis | Ball State |
| 140 | John Parker Wilson | Alabama |
| 194 | Hunter Cantwell | Louisville |
| 209 | Tom Brandstater | Fresno St |
| Rank |
|
School |
| 13 | Knowshon Moreno | Georgia |
| 16 | Chris Wells | Ohio State |
| 32 | Donald Brown | Connecticut |
| 43 | LeSean McCoy | Pittsburgh |
| 55 | Andre Brown | North Carolina St |
| 58 | Shonn Greene | Iowa |
| 83 | Rashad Jennings | Liberty |
| 95 | Javon Ringer | Michigan State |
| 123 | Glen Coffee | Alabama |
| 126 | Kory Sheets | Purdue |
| Rank |
|
School |
| 117 | Cedric Peerman | Virginia |
| 135 | Mike Goodson | Texas A&M |
| 180 | Ian Johnson | Boise State |
| 203 | Jeremiah Johnson | Oregon |
| 217 | Devin Moore | Wyoming |
| 258 | Aaron Brown | TCU |
| 322 | Tyrell Sutton | Northwestern |
| 344 | Antone Smith | Florida State |
| 373 | Keegan Herring | Arizona State |
| 382 | Bernard Scott | Abilene Christian |
| Rank |
|
School |
| 3 | Jason Smith | Baylor |
| 4 | Eugene Monroe | Virginia |
| 11 | Andre Smith | Alabama |
| 12 | Michael Oher | Mississippi |
| 28 | Eben Britton | Arizona |
| 40 | William Beatty | Connecticut |
| 56 | Phil Loadholt | Oklahoma |
| 59 | Jamon Meredith | South Carolina |
| 96 | Fenuki Tupou | Oregon |
| 106 | Gerald Cadogan | Penn State |
| Rank |
|
School |
| 52 | Duke Robinson | Oklahoma |
| 74 | Herman Johnson | LSU |
| 78 | Andy Levitre | Oregon State |
| 86 | Kraig Urbik | Wisconsin |
| 112 | T.J. Lang | Eastern Michigan |
| 115 | Trevor Canfield | Cincinnati |
| 129 | Tyronne Green | Auburn |
| 169 | Louis Vasquez | Texas Tech |
| 174 | Jaimie Thomas | Maryland |
| 198 | Roger Allen | Missouri Western |
| Rank |
|
School |
| 33 | Hakeem Nicks | North Carolina |
| 37 | Kenny Britt | Rutgers |
| 102 | Ramses Barden | Cal-Poly |
| 139 | Patrick Turner | USC |
| 162 | Aaron Kelly | Clemson |
| 256 | Jamarko Simmons | Western Michigan |
| 341 | D.J. Boldin | Wake Forest |
| 356 | Greg Carr | Florida State |
| 376 | Maurice Covington | Virginia |
| 393 | Jaison Williams | Oregon |
| Rank |
|
School |
| 10 | Jeremy Maclin | Missouri |
| 35 | Percy Harvin | Florida |
| 81 | Mike Thomas | Arizona |
| 161 | Mike Wallace | Mississippi |
| 164 | Kenny McKinley | South Carolina |
| 171 | Quan Cosby | Texas |
| 176 | Johnny Knox | Abilene Christian |
| 191 | Dominique Edison | Stephen F. Austin |
| 232 | Deon Butler | Penn State |
| 241 | Tiquan Underwood | Rutgers |
| Rank |
|
School |
| 2 | Michael Crabtree | Texas Tech |
| 10 | Jeremy Maclin | Missouri |
| 19 | Darrius Heyward-Bey | Maryland |
| 33 | Hakeem Nicks | North Carolina |
| 35 | Percy Harvin | Florida |
| 37 | Kenny Britt | Rutgers |
| 46 | Brian Robiskie | Ohio State |
| 61 | Juaquin Iglesias | Oklahoma |
| 71 | Derrick Williams | Penn State |
| 76 | Mohamed Massaquoi | Georgia |
| Rank |
|
School |
| 24 | Brandon Pettigrew | Oklahoma St |
| 48 | Jared Cook | South Carolina |
| 60 | James Casey | Rice |
| 63 | Shawn Nelson | Southern Miss |
| 64 | Chase Coffman | Missouri |
| 80 | Cornelius Ingram | Florida |
| 92 | Travis Beckum | Wisconsin |
| 124 | Richard Quinn | North Carolina |
| 148 | Cameron Morrah | California |
| 150 | Anthony Hill | North Carolina St |
| Rank |
|
School |
| 34 | Alex Mack | California |
| 42 | Max Unger | Oregon |
| 44 | Eric Wood | Louisville |
| 90 | Antoine Caldwell | Alabama |
| 93 | Jonathan Luigs | Arkansas |
| 159 | A.Q. Shipley | Penn State |
| 188 | Edwin Williams | Maryland |
| 213 | Cecil Newton | Tennessee State |
| 248 | Blake Schlueter | TCU |
| 265 | Dallas Reynolds | BYU |
| Rank |
|
School |
| 7 | BJ Raji | Boston College |
| 20 | Peria Jerry | Mississippi |
| 31 | Evander Hood | Missouri |
| 51 | Ron Brace | Boston College |
| 67 | Fili Moala | USC |
| 73 | Sen'Derrick Marks | Auburn |
| 91 | Alex Magee | Purdue |
| 99 | Dorell Scott | Clemson |
| 121 | Ricky Jean-Francois | LSU |
| 155 | Roy Miller | Texas |
| Rank |
|
School |
| 7 | BJ Raji | Boston College |
| 51 | Ron Brace | Boston College |
| 155 | Roy Miller | Texas |
| 181 | Terrance Taylor | Michigan |
| 205 | Chris Baker | Hampton |
| 220 | Terrance Knighton | Temple |
| 245 | Nader Abdallah | Ohio State |
| 269 | Darryl Richard | Georgia Tech |
| 302 | Khalif Mitchell | East Carolina |
| 367 | Vaughn Martin | Western Ontario |
| Rank |
|
School |
| 8 | Brian Orakpo | Texas |
| 14 | Everette Brown | Florida State |
| 15 | Tyson Jackson | LSU |
| 29 | Robert Ayers | Tennessee |
| 39 | Michael Johnson | Georgia Tech |
| 41 | Connor Barwin | Cincinnati |
| 57 | Jarron Gilbert | San Jose St |
| 62 | Paul Kruger | Utah |
| 72 | Lawrence Sidbury Jr. | Richmond |
| 101 | David Veikune | Hawaii |
| Rank |
|
School |
| 15 | Tyson Jackson | LSU |
| 31 | Evander Hood | Missouri |
| 57 | Jarron Gilbert | San Jose St |
| 91 | Alex Magee | Purdue |
| 99 | Dorell Scott | Clemson |
| 167 | Sammie Lee Hill | Stillman |
| 197 | Zach Potter | Nebraska |
| 233 | Will Johnson | Michigan |
| 249 | Ra'Shon Harris | Oregon |
| 272 | Everette Pedescleaux | Northern Iowa |
| Rank |
|
School |
| 1 | Aaron Curry | Wake Forest |
| 18 | Rey Maualuga | USC |
| 26 | James Laurinaitis | Ohio State |
| 65 | Marcus Freeman | Ohio State |
| 68 | Darry Beckwith | LSU |
| 94 | Gerald McRath | Southern Miss |
| 110 | Jasper Brinkley | South Carolina |
| 131 | Jason Phillips | TCU |
| 134 | Dannell Ellerbe | Georgia |
| 141 | Frantz Joseph | Florida Atlantic |
| Rank |
|
School |
| 1 | Aaron Curry | Wake Forest |
| 17 | Brian Cushing | USC |
| 22 | Clay Matthews | USC |
| 23 | Aaron Maybin | Penn State |
| 38 | Larry English | Northern Illinois |
| 45 | Clint Sintim | Virginia |
| 65 | Marcus Freeman | Ohio State |
| 85 | Cody Brown | Connecticut |
| 98 | Tyrone McKenzie | South Florida |
| 103 | Jason Williams | Western Illinois |
| Rank |
|
School |
| 8 | Brian Orakpo | Texas |
| 14 | Everette Brown | Florida State |
| 22 | Clay Matthews | USC |
| 23 | Aaron Maybin | Penn State |
| 38 | Larry English | Northern Illinois |
| 39 | Michael Johnson | Georgia Tech |
| 41 | Connor Barwin | Cincinnati |
| 45 | Clint Sintim | Virginia |
| 62 | Paul Kruger | Utah |
| 72 | Lawrence Sidbury Jr. | Richmond |
| Rank |
|
School |
| 53 | William Moore | Missouri |
| 54 | Patrick Chung | Oregon |
| 82 | Chip Vaughn | Wake Forest |
| 107 | Michael Hamlin | Clemson |
| 146 | Courtney Greene | Rutgers |
| 153 | Emanuel Cook | South Carolina |
| 175 | Otis Wiley | Michigan State |
| 193 | Kevin Ellison | USC |
| 229 | Stephen Hodge | TCU |
| 230 | Al Afalava | Oregon St |
| Rank |
|
School |
| 36 | Sean Smith | Utah |
| 49 | Louis Delmas | Western Michigan |
| 53 | William Moore | Missouri |
| 66 | Rashad Johnson | Alabama |
| 79 | Sherrod Martin | Troy |
| 87 | Darcel McBath | Texas Tech |
| 100 | David Bruton | Notre Dame |
| 133 | Chris Clemons | Clemson |
| 149 | C.J. Spillman | Marshall |
| 170 | Derek Pegues | Mississippi St |
| Rank |
|
School |
| 9 | Malcolm Jenkins | Ohio State |
| 21 | Vontae Davis | Illinois |
| 25 | Darius Butler | Connecticut |
| 30 | Alphonso Smith | Wake Forest |
| 36 | Sean Smith | Utah |
| 47 | DJ Moore | Vanderbilt |
| 50 | Jairus Byrd | Oregon |
| 70 | Kevin Barnes | Maryland |
| 75 | Mike Mickens | Cincinnati |
| 77 | Asher Allen | Georgia |

