2009 What-If Simulation #9 - Round 4
Keys off Consensus Mock Rev 32
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap?
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap?
| Pick | Team | Selection | Psn | School | Delta | ||
| 101 | * | Dallas | Kraig Urbik | OG | Wisconsin | +0 | Value |
| 102 | Kansas City | Austin Collie | WRF | BYU | -5 | Reach | |
| 103 | St Louis | Pat White | QB | West Virginia | +30 | Value | |
| 104 | Cleveland | Trevor Canfield | OG | Cincinnati | +1 | Value | |
| 105 | Seattle | Javon Ringer | RBF | Michigan State | +25 | Value | |
| 106 | Cincinnati | Captain Munnerlyn | CB | South Carolina | -8 | Reach | |
| 107 | Jacksonville | Cedric Peerman | RBC | Virginia | +2 | Value | |
| 108 | * | Miami | Travis Beckum | TE | Wisconsin | +22 | Value |
| 109 | Green Bay | Cornelius Ingram | TE | Florida | +18 | Value | |
| 110 | WI | Buffalo | Jason Williams | OLB43 | Western Illinois | +6 | Value |
| 111 | San Francisco | Stephen McGee | QB | Texas A&M | +17 | Value | |
| 112 | Houston | Michael Hamlin | SS | Clemson | +13 | Value | |
| 113 | San Diego | Cody Brown | OLB34 | Connecticut | +7 | Value | |
| 114 | Denver | Derek Pegues | FS | Mississippi St | -3 | Reach | |
| 115 | * | NY Jets | Morgan Trent | CB | Michigan | -1 | Reach |
| 116 | New Orleans | Frantz Joseph | ILB | Florida Atlantic | -9 | Reach | |
| 117 | Dallas | Xavier Fulton | OT | Illinois | -7 | Reach | |
| 118 | * | New Orleans | Kevin Barnes | CB | Maryland | +0 | Value |
| 119 | Chicago | Kyle Moore | DE43 | USC | -10 | Reach | |
| 120 | Tampa Bay | Nate Davis | QB | Ball State | +10 | Value | |
| 121 | WI | Philadelphia | Patrick Turner | WRP | USC | -20 | Reach |
| 122 | * | Houston | Ricky Jean-Francois | DT43 | LSU | +2 | Value |
| 123 | Baltimore | T.J. Lang | OG | Eastern Michigan | -3 | Reach | |
| 124 | New England | Brandon Tate | WRF | North Carolina | +5 | Value | |
| 125 | Atlanta | Jason Watkins | OT | Florida | -14 | Reach | |
| 126 | * | Oakland | Tyronne Green | OG | Auburn | -10 | Reach |
| 127 | Indianapolis | Jonathan Casillas | OLB43 | Wisconsin | +19 | Value | |
| 128 | Carolina | Brandon Williams | DE43 | Texas Tech | -4 | Reach | |
| 129 | NY Giants | Glen Coffee | RBF | Alabama | -5 | Reach | |
| 130 | Tennessee | Corvey Irvin | DT43 | Georgia | -8 | Reach | |
| 131 | Arizona | Scott McKillop | ILB | Pittsburgh | +4 | Value | |
| 132 | Pittsburgh | Tony Fiammetta | FB | Syracuse | +1 | Value | |
| 133 | C | San Diego | Terrance Taylor | DT34 | Michigan | -18 | Reach |
| 134 | C | San Diego | DeAngelo Smith | CB | Cincinnati | +6 | Value |
| 135 | C | Tennessee | Jarett Dillard | WRF | Rice | +14 | Value |
| 136 | C | Indianapolis | Joel Bell | OT | Furman | -8 | Reach |
Notes:
*101) Dallas gets Detroit 4th Rounder (Cliff Avril)
*108) Miami and Oakland swap 4th Rounders (Samson Satele deal)
*115) NYJets get Washington 4th Rounder (Pete Kendall)
*118) New Orleans gets Jets 4th Rounder (Jonathan Vilma mechanations)
*122) Houston gets Minnesota 4th Rounder (Sage Rosenfels)
*126) Oakland and Miami swap 4th rounders (Samson Satele deal)
*101) Dallas gets Detroit 4th Rounder (Cliff Avril)
*108) Miami and Oakland swap 4th Rounders (Samson Satele deal)
*115) NYJets get Washington 4th Rounder (Pete Kendall)
*118) New Orleans gets Jets 4th Rounder (Jonathan Vilma mechanations)
*122) Houston gets Minnesota 4th Rounder (Sage Rosenfels)
*126) Oakland and Miami swap 4th rounders (Samson Satele deal)

