2009 What-If Simulation #9 - Round 5
Keys off Consensus Mock Rev 32
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap?
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap?
| Pick | Team | Selection | Psn | School | Delta | ||
| 137 | * | Seattle | Matt Shaughnessy | DE43 | Wisconsin | -10 | Reach |
| 138 | St Louis | Zack Follett | OLB43 | California | +15 | Value | |
| 139 | Kansas City | Jasper Brinkley | ILB | South Carolina | -17 | Reach | |
| 140 | * | Chicago | Courtney Greene | SS | Rutgers | +7 | Value |
| 141 | WI | Philadelphia | Brandon Underwood | FS | Cincinnati | -20 | Reach |
| 142 | Cincinnati | Augustus Parrish | OG | Kent State | -17 | Reach | |
| 143 | * | Atlanta | A.Q. Shipley | OC | Penn State | -22 | Reach |
| 144 | Jacksonville | Nic Harris | OLB43 | Oklahoma | +14 | Value | |
| 145 | Green Bay | Jaimie Thomas | OG | Maryland | -23 | Reach | |
| 146 | San Francisco | Brandon Gibson | WRF | Washington State | +6 | Value | |
| 147 | WI | Buffalo | Vance Walker | DT43 | Georgia Tech | +1 | Value |
| 148 | San Diego | Emanuel Cook | SS | South Carolina | -6 | Reach | |
| 149 | Denver | James Davis | RBF | Clemson | +12 | Value | |
| 150 | Washington | Michael Bennett | DE43 | Texas A&M | -13 | Reach | |
| 151 | * | NY Giants | Jerraud Powers | CB | Auburn | +16 | Value |
| 152 | Houston | Ian Campbell | DE43 | Kansas St | -34 | Reach | |
| 153 | WI | Philadelphia | Mike Goodson | RBC | Texas A&M | +38 | Value |
| 154 | Chicago | Kory Sheets | RBF | Purdue | +9 | Value | |
| 155 | Tampa Bay | Mike Wallace | WRS | Mississippi | +3 | Value | |
| 156 | Dallas | Cecil Newton | OC | Tennessee State | -35 | Reach | |
| 157 | WI | Philadelphia | Kaluka Maiava | OLB43 | USC | +15 | Value |
| 158 | Minnesota | Jason Phillips | ILB | TCU | -4 | Reach | |
| 159 | WI | Philadelphia | Brandon Hughes | CB | Oregon St | +16 | Value |
| 160 | Atlanta | Kevin Ogletree | WRF | Virginia | +7 | Value | |
| 161 | Miami | Cary Harris | CB | USC | +13 | Value | |
| 162 | Baltimore | Sammie Lee Hill | DE34 | Stillman | -22 | Reach | |
| 163 | Carolina | Anthony Hill | TE | North Carolina St | +8 | Value | |
| 164 | NY Giants | Christopher Owens | CB | San Jose St | +14 | Value | |
| 165 | Indianapolis | Lee Robinson | ILB | Alcorn State | -44 | Reach | |
| 166 | * | Dallas | Chris Baker | DT34 | Hampton | -38 | Reach |
| 167 | Arizona | Cornelius Lewis | OT | Tennessee State | -12 | Reach | |
| 168 | Pittsburgh | Richard Quinn | TE | North Carolina | +10 | Value | |
| 169 | C | Pittsburgh | John Parker Wilson | QB | Alabama | +12 | Value |
| 170 | C | New England | Edwin Williams | OC | Maryland | -46 | Reach |
| 171 | C | San Francisco | Curtis Taylor | FS | LSU | +4 | Value |
| 172 | C | Dallas | Johnny Knox | WRS | Abilene Christian | +12 | Value |
| 173 | C | Tennessee | Sebastian Vollmer | OT | Houston | -7 | Reach |
Notes:
*137) Seattle gets Detroit 5th Rounder (Julian Peterson compensation)
*140) Denver gets Seattle 5th Rounder (Keary Colbert compensation)
*141) Philadelphia gets Cleveland 5th Rounder (used to select Paul Hubbard 2008 Draft)
*143) Atlanta gets Oakland 5th Rounder (DeAngelo Hall compensation)
*151) NY Giants get New Orleans 5th Rounder (Jeremy Shockey compensation)
*153) Philadelphia gets NYJets 5th Rounder (Lito Shepard compensation)
*159) Philadelphia gets New England 5th Rounder (Greg Lewis compensation)
*166) Dallas gets Tennessee 5th Rounder (Adam Pacman Jones compensation)
*137) Seattle gets Detroit 5th Rounder (Julian Peterson compensation)
*140) Denver gets Seattle 5th Rounder (Keary Colbert compensation)
*141) Philadelphia gets Cleveland 5th Rounder (used to select Paul Hubbard 2008 Draft)
*143) Atlanta gets Oakland 5th Rounder (DeAngelo Hall compensation)
*151) NY Giants get New Orleans 5th Rounder (Jeremy Shockey compensation)
*153) Philadelphia gets NYJets 5th Rounder (Lito Shepard compensation)
*159) Philadelphia gets New England 5th Rounder (Greg Lewis compensation)
*166) Dallas gets Tennessee 5th Rounder (Adam Pacman Jones compensation)

