NFL 2009 Consensus Mock Draft Round 1
Consensus Mock Draft 2009
Discussion of the Consensus Mock Draft has moved to Draft Teks weblog for 2009.
Discussion of the Consensus Mock Draft has moved to Draft Teks weblog for 2009.
| Pick | Team | Selection | Psn | School | Delta | ||
| 1 | A | Detroit | Matthew Stafford | QB | Georgia | -4 | Reach |
| 2 | A | St Louis | Jason Smith | OT | Baylor | -1 | Reach |
| 3 | A | Kansas City | Tyson Jackson | DE34 | LSU | -12 | Reach |
| 4 | A | Seattle | Aaron Curry | OLB43 | Wake Forest | +3 | Value |
| 5 | A | NY Jets | Mark Sanchez | QB | USC | -1 | Reach |
| 6 | A | Cincinnati | Andre Smith | OT | Alabama | -5 | Reach |
| 7 | A | Oakland | Darrius Heyward-Bey | WRF | Maryland | -12 | Reach |
| 8 | A | Jacksonville | Eugene Monroe | OT | Virginia | +4 | Value |
| 9 | A | Green Bay | BJ Raji | DT34 | Boston College | +2 | Value |
| 10 | A | San Francisco | Michael Crabtree | WRF | Texas Tech | +8 | Value |
| 11 | A | Buffalo | Aaron Maybin | OLB43 | Penn State | -12 | Reach |
| 12 | A | Denver | Knowshon Moreno | RBF | Georgia | -1 | Reach |
| 13 | A | Washington | Brian Orakpo | DE43 | Texas | +5 | Value |
| 14 | A | New Orleans | Malcolm Jenkins | CB | Ohio State | +5 | Value |
| 15 | A | Houston | Brian Cushing | OLB43 | USC | -2 | Reach |
| 16 | A | San Diego | Larry English | OLB34 | Northern Illinois | -22 | Reach |
| 17 | A | Tampa Bay | Josh Freeman | QB | Kansas St | -10 | Reach |
| 18 | A | Denver | Robert Ayers | DE34 | Tennessee | -11 | Reach |
| 19 | A | Philadelphia | Jeremy Maclin | WRF | Missouri | +9 | Value |
| 20 | A | Detroit | Brandon Pettigrew | TE | Oklahoma St | -4 | Reach |
| 21 | A | Cleveland | Alex Mack | OC | California | -13 | Reach |
| 22 | A | Minnesota | Percy Harvin | WRS | Florida | -13 | Reach |
| 23 | A | Baltimore | Michael Oher | OT | Mississippi | +11 | Value |
| 24 | A | Atlanta | Peria Jerry | DT43 | Mississippi | +4 | Value |
| 25 | A | Miami | Vontae Davis | CB | Illinois | +4 | Value |
| 26 | A | Green Bay | Clay Matthews | OLB34 | USC | +4 | Value |
| 27 | A | Indianapolis | Donald Brown | RBF | Connecticut | -5 | Reach |
| 28 | A | Buffalo | Eric Wood | OC | Louisville | -16 | Reach |
| 29 | A | NY Giants | Hakeem Nicks | WRF | North Carolina | -4 | Reach |
| 30 | A | Tennessee | Kenny Britt | WRF | Rutgers | -7 | Reach |
| 31 | A | Arizona | Chris Wells | RBF | Ohio State | +15 | Value |
| 32 | A | Pittsburgh | Evander Hood | DT34 | Missouri | +1 | Value |
Notes:
1)Philadelphia gets Carolina's 1st round pick (used to select Jeff Otah)
2)Detroit gets Dallas 1st round pick (Roy Williams trade)

