NFL 2009 Consensus Mock Draft Round 2
Draft Day Continuously Updated Mock!
Released April 25, 2009
Disagree with our CMD! Change it with our revolutionary Online Draft Simulator, or ODS. Readers (thats you) now have the same control as Drafttek CMD program specialists. The ODS will hands-down be the most interactive Draft Day tool available on the Net.
The NEW ODS is found here
Released April 25, 2009
Disagree with our CMD! Change it with our revolutionary Online Draft Simulator, or ODS. Readers (thats you) now have the same control as Drafttek CMD program specialists. The ODS will hands-down be the most interactive Draft Day tool available on the Net.
The NEW ODS is found here
| Pick | Team | Selection | Psn | School | Delta | ||
| 33 | A | Detroit | Louis Delmas | FS | Western Michigan | -16 | Reach |
| 34 | A | New England | Patrick Chung | SS | Oregon | -20 | Reach |
| 35 | A | St Louis | James Laurinaitis | ILB | Ohio State | +9 | Value |
| 36 | A | Cleveland | Brian Robiskie | WRF | Ohio State | -10 | Reach |
| 37 | A | Denver | Alphonso Smith | CB | Wake Forest | +7 | Value |
| 38 | A | Cincinnati | Rey Maualuga | ILB | USC | +20 | Value |
| 39 | A | Jacksonville | Eben Britton | OT | Arizona | +11 | Value |
| 40 | A | New England | Ron Brace | DT34 | Boston College | -11 | Reach |
| 41 | A | New England | Darius Butler | CB | Connecticut | +16 | Value |
| 42 | A | Buffalo | Jairus Byrd | CB | Oregon | -8 | Reach |
| 43 | A | Carolina | Everette Brown | DE43 | Florida State | +29 | Value |
| 44 | A | Miami | Pat White | QB | West Virginia | -25 | Reach |
| 45 | A | NY Giants | Clint Sintim | OLB43 | Virginia | +0 | Value |
| 46 | A | Houston | Connor Barwin | DE43 | Cincinnati | +5 | Value |
| 47 | A | Oakland | Michael Mitchell | SS | Ohio State | -250 | Reach |
| 48 | A | Denver | Darcel McBath | FS | Texas Tech | -39 | Reach |
| 49 | A | Seattle | Max Unger | OC | Oregon | +7 | Value |
| 50 | A | Cleveland | Mohamed Massaquoi | WRF | Georgia | -26 | Reach |
| 51 | A | Buffalo | Andy Levitre | OG | Oregon State | -27 | Reach |
| 52 | A | Cleveland | David Veikune | DE34 | Hawaii | -49 | Reach |
| 53 | A | Philadelphia | LeSean McCoy | RBF | Pittsburgh | +10 | Value |
| 54 | A | Minnesota | Phil Loadholt | OT | Oklahoma | -2 | Reach |
| 55 | A | Atlanta | William Moore | FS | Missouri | +2 | Value |
| 56 | A | Indianapolis | Fili Moala | DT43 | USC | -11 | Reach |
| 57 | A | Baltimore | Paul Kruger | OLB34 | Utah | -5 | Reach |
| 58 | A | New England | Sebastian Vollmer | OT | Houston | -94 | Reach |
| 59 | A | Carolina | Sherrod Martin | CB | Troy | -20 | Reach |
| 60 | A | NY Giants | William Beatty | OT | Connecticut | +20 | Value |
| 61 | A | Miami | Sean Smith | CB | Utah | +25 | Value |
| 62 | A | Tennessee | Sen'Derrick Marks | DT43 | Auburn | -11 | Reach |
| 63 | A | Arizona | Cody Brown | OLB34 | Connecticut | -22 | Reach |
| 64 | A | Denver | Richard Quinn | TE | North Carolina | -60 | Reach |
Notes:
*34) New England gets Kansas City 2nd Rounder (Matt Cassel)
*44) Miami gets Washington's 2nd rounder (Jason Taylor)
*45) NY Giants get New Orleans 2nd rounder (Jeremy Shockey)
*47) New England gets San Diego's 2nd rounder (Jacob Hester)
*50) Cleveland gets Tampa Bay 2nd Rounder (Kellen Winslow)
*52) Cleveland gets NJ Jets #52 (Mark Sanchez)

