NFL 2009 Consensus Mock Draft Round 5
| Pick | Team | Selection | Psn | School | Delta | ||
| 137 | A | Baltimore | Jason Phillips | ILB | TCU | +6 | Value |
| 138 | A | Atlanta | William Middleton | CB | Furman | -291 | Reach |
| 139 | A | Kansas City | Colin Brown | OT | Missouri | -310 | Reach |
| 140 | A | Chicago | Johnny Knox | WRS | Abilene Christian | -36 | Reach |
| 141 | A | Denver | Kenny McKinley | WRF | South Carolina | -23 | Reach |
| 142 | A | Cincinnati | Kevin Huber | P | Cincinnati | -53 | Reach |
| 143 | A | Dallas | DeAngelo Smith | CB | Cincinnati | +24 | Value |
| 144 | A | Jacksonville | Jarett Dillard | WRF | Rice | +35 | Value |
| 145 | A | Green Bay | Quinn Johnson | FB | LSU | -41 | Reach |
| 146 | A | San Francisco | Scott McKillop | ILB | Pittsburgh | +2 | Value |
| 147 | A | Buffalo | Nic Harris | OLB43 | Oklahoma | -13 | Reach |
| 148 | A | San Diego | Brandon Hughes | CB | Oregon St | +1 | Value |
| 149 | A | Baltimore | Davon Drew | TE | East Carolina | -172 | Reach |
| 150 | A | Minnesota | Jasper Brinkley | ILB | South Carolina | +40 | Value |
| 151 | A | NY Giants | Rhett Bomar | QB | Sam Houston St | +43 | Value |
| 152 | A | Houston | James Casey | TE | Rice | +92 | Value |
| 153 | A | Philadelphia | Cornelius Ingram | TE | Florida | +73 | Value |
| 154 | A | Chicago | Marcus Freeman | OLB43 | Ohio State | +89 | Value |
| 155 | A | Tampa Bay | Xavier Fulton | OT | Illinois | +30 | Value |
| 156 | A | Atlanta | Garrett Reynolds | OT | North Carolina | -82 | Reach |
| 157 | A | Philadelphia | Victor Harris | CB | Virginia Tech | +69 | Value |
| 158 | A | Washington | Cody Glenn | OLB43 | Nebraska | -267 | Reach |
| 159 | A | Philadelphia | Fenuki Tupou | OT | Oregon | +63 | Value |
| 160 | A | St Louis | Brooks Foster | WRF | North Carolina | -8 | Reach |
| 161 | A | Miami | John Nalbone | TE | Monmouth | -257 | Reach |
| 162 | A | Green Bay | Jamon Meredith | OT | South Carolina | +103 | Value |
| 163 | A | Carolina | Duke Robinson | OG | Oklahoma | +111 | Value |
| 164 | A | New Orleans | Thomas Morstead | P | SMU | -76 | Reach |
| 165 | A | Miami | Chris Clemons | FS | Clemson | +32 | Value |
| 166 | A | Dallas | Michael Hamlin | SS | Clemson | +59 | Value |
| 167 | A | Arizona | Herman Johnson | OG | LSU | +93 | Value |
| 168 | A | Pittsburgh | Joe Burnett | CB | Central Florida | -14 | Reach |
| 169 | A | Pittsburgh | Frank Summers | FB | UNLV | -116 | Reach |
| 170 | A | New England | Darry Beckwith | ILB | LSU | +102 | Value |
| 171 | A | San Francisco | Nate Davis | QB | Ball State | +35 | Value |
| 172 | A | Dallas | David Buehler | PK | USC | -13 | Reach |
| 173 | A | Tennessee | Javon Ringer | RBF | Michigan State | +78 | Value |
Notes:
*137) Seattle gets Detroit 5th Rounder (Julian Peterson compensation)
*138) Atlanta swaps 5th rounders with St Louis (Laurent Robinson deal)
*140) Chicago gets Seattle 5th Rounder through Denver(Keary Colbert compensation and Jay Cutler trade residue)
*141) Philadelphia gets Cleveland 5th Rounder (used to select Paul Hubbard 2008 Draft)
*143) Atlanta gets Oakland 5th Rounder (DeAngelo Hall compensation)
*151) NY Giants get New Orleans 5th Rounder (Jeremy Shockey compensation)
*153) Philadelphia gets NYJets 5th Rounder (Lito Shepard compensation)
*159) Philadelphia gets New England 5th Rounder (Greg Lewis compensation)
*160) St Louis swaps 5th rounders with Atlanta (Laurent Robinson deal)
*166) Dallas gets Tennessee 5th Rounder (Adam Pacman Jones compensation)
*137) Seattle gets Detroit 5th Rounder (Julian Peterson compensation)
*138) Atlanta swaps 5th rounders with St Louis (Laurent Robinson deal)
*140) Chicago gets Seattle 5th Rounder through Denver(Keary Colbert compensation and Jay Cutler trade residue)
*141) Philadelphia gets Cleveland 5th Rounder (used to select Paul Hubbard 2008 Draft)
*143) Atlanta gets Oakland 5th Rounder (DeAngelo Hall compensation)
*151) NY Giants get New Orleans 5th Rounder (Jeremy Shockey compensation)
*153) Philadelphia gets NYJets 5th Rounder (Lito Shepard compensation)
*159) Philadelphia gets New England 5th Rounder (Greg Lewis compensation)
*160) St Louis swaps 5th rounders with Atlanta (Laurent Robinson deal)
*166) Dallas gets Tennessee 5th Rounder (Adam Pacman Jones compensation)

