NFL 2009 Consensus Mock Draft Round 6
| Pick | Team | Selection | Psn | School | Delta | ||
| 174 | A | Denver | Tom Brandstater | QB | Fresno State | -35 | Reach |
| 175 | A | Kansas City | Quinten Lawrence | WRS | McNeese St | -103 | Reach |
| 176 | A | Atlanta | Spencer Adkins | ILB | Miami | -129 | Reach |
| 177 | A | Cleveland | Don Carey | CB | Norfolk State | -76 | Reach |
| 178 | A | Seattle | Mike Teel | QB | Rutgers | -108 | Reach |
| 179 | A | Cincinnati | Morgan Trent | CB | Michigan | +28 | Value |
| 180 | A | Jacksonville | Zach Miller | TE | Nebraska-Omaha | -120 | Reach |
| 181 | A | Miami | Andrew Gardner | OT | Georgia Tech | -23 | Reach |
| 182 | A | Green Bay | Jarius Wynn | DE34 | Green Bay | -209 | Reach |
| 183 | A | Buffalo | Cary Harris | CB | USC | +17 | Value |
| 184 | A | San Francisco | Bear Pascoe | TE | Fresno St | -18 | Reach |
| 185 | A | Baltimore | Cedric Peerman | RBC | Virginia | +68 | Value |
| 186 | A | Washington | Robert Henson | OLB43 | TCU | -250 | Reach |
| 187 | A | Green Bay | Brandon Underwood | CB | Cincinnati | +9 | Value |
| 188 | A | Houston | Brice McCain | CB | Utah | -48 | Reach |
| 189 | A | San Diego | Kevin Ellison | SS | USC | -4 | Reach |
| 190 | A | Chicago | Al Afalava | SS | Oregon St | -40 | Reach |
| 191 | A | Cleveland | Coye Francies | CB | San Jose St | +94 | Value |
| 192 | A | Detroit | Aaron Brown | RBC | TCU | -66 | Reach |
| 193 | A | NY Jets | Matt Slauson | OG | Nebraska | -124 | Reach |
| 194 | A | Philadelphia | Brandon Gibson | WRF | Washington St | +31 | Value |
| 195 | A | Cleveland | James Davis | RBF | Clemson | +50 | Value |
| 196 | A | St Louis | Keith Null | QB | West Texas AM | -244 | Reach |
| 197 | A | Dallas | Stephen Hodge | SS | TCU | -32 | Reach |
| 198 | A | New England | Jake Ingram | LS | Hawaii | -27 | Reach |
| 199 | A | Oakland | Stryker Sulak | DE43 | Missouri | -56 | Reach |
| 200 | A | NY Giants | DeAndre Wright | CB | New Mexico | -243 | Reach |
| 201 | A | Indianapolis | Curtis Painter | QB | Purdue | -58 | Reach |
| 202 | A | Oakland | Brandon Myers | TE | Iowa | -201 | Reach |
| 203 | A | Tennessee | Jason McCourty | TE | Rutgers | -231 | Reach |
| 204 | A | Arizona | Will Davis | DE34 | Illinois | -87 | Reach |
| 205 | A | Pittsburgh | Ra'Shon Harris | DE34 | Oregon | -44 | Reach |
| 206 | A | Tennessee | Dominique Edison | WRF | Stephen F Austin | +15 | Value |
| 207 | A | New England | Myron Pryor | DE34 | Kentucky | -205 | Reach |
| 208 | A | Dallas | John Phillips | TE | Virginia | +19 | Value |
| 209 | A | Cincinnati | Bernard Scott | RBF | Abilene Christian | -175 | Reach |
Notes:
*176) Atlanta swaps 6th rounders with St Louis (Laurent Robinson deal)
*181) Miami gets Oakland 6th Rounder (Samsom Satele compensation)
*187) Green Bay get New Orleans 6th Rounder (Adrian Arrington compensation)
*190) Cleveland gets Tampa Bay 6th (Josh Freeman comp)
*191) Chicago gets Tampa Bay 6th Rounder (Brian Griese compensation)
*192) Detroit gets Dallas 6th Rounder (Roy Williams compensation)
*195) Philadelphia gets Minnesota 6th Rounder (Kelly Holcomb trade)
*196) St Louis swaps 5th rounders with Atlanta (Laurent Robinson deal)
*197) Dallas gets Miami 6th Rounder (Jason Ferguson compensation)
*176) Atlanta swaps 6th rounders with St Louis (Laurent Robinson deal)
*181) Miami gets Oakland 6th Rounder (Samsom Satele compensation)
*187) Green Bay get New Orleans 6th Rounder (Adrian Arrington compensation)
*190) Cleveland gets Tampa Bay 6th (Josh Freeman comp)
*191) Chicago gets Tampa Bay 6th Rounder (Brian Griese compensation)
*192) Detroit gets Dallas 6th Rounder (Roy Williams compensation)
*195) Philadelphia gets Minnesota 6th Rounder (Kelly Holcomb trade)
*196) St Louis swaps 5th rounders with Atlanta (Laurent Robinson deal)
*197) Dallas gets Miami 6th Rounder (Jason Ferguson compensation)

