Base Team Defenses
August 15, 2009 - In order to work at optimal usage, the Drafttek draft simulation model requires the appropriate defense for each of the NFL teams. For a 3-4 team, the model will search for players that best fit the Linebacker intensive defense, and de-emphasize players that might best fit the 4-3 scheme. Same for the 4-3 squads. We're currently building our database for our 2010 simulation models.
Contact Warren at Warren@Drafttek.com if you've got updates or clarifications
August 15, 2009 - In order to work at optimal usage, the Drafttek draft simulation model requires the appropriate defense for each of the NFL teams. For a 3-4 team, the model will search for players that best fit the Linebacker intensive defense, and de-emphasize players that might best fit the 4-3 scheme. Same for the 4-3 squads. We're currently building our database for our 2010 simulation models.
Contact Warren at Warren@Drafttek.com if you've got updates or clarifications
| Team | Base Defense |
| Arizona | 4 - 3 w/some 3-4 packages |
| Atlanta | 4 - 3 |
| Baltimore | 3 - 4 |
| Buffalo | 4 - 3 |
| Carolina | 4 - 3 |
| Chicago | 4 - 3 |
| Cincinnati | 4 - 3 w/some 3-4 packages |
| Cleveland | 3 - 4 |
| Dallas | 3 - 4 |
| Denver | 3 - 4 |
| Detroit | 4 - 3 |
| Green Bay | 3 - 4 |
| Houston | 4 - 3 |
| Indianapolis | 4 - 3 |
| Jacksonville | 4 - 3 |
| Kansas City | 3 - 4 |
| Miami | 3 - 4 |
| Minnesota | 4 - 3 |
| New England | 3 - 4 |
| New Orleans | 4 - 3 |
| NY Giants | 4 - 3 |
| NY Jets | 3 - 4 |
| Oakland | 4 - 3 |
| Philadelphia | 4 - 3 |
| Pittsburgh | 3 - 4 |
| San Diego | 3 - 4 |
| San Francisco | 3 - 4 |
| Seattle | 4 - 3 |
| St Louis | 4 - 3 |
| Tampa Bay | 4 - 3 |
| Tennessee | 4 - 3 |
| Washington | 4 - 3 |

